Quick assessment
Our analysisThis hub brings together the main pages about gilt head. It helps users navigate the topic faster and compare related content in one place. Total pages in this cluster: 4.
Calories, protein, carbs, fat and a clear nutrition interpretation.
Use the tables to compare real options for your goal — values are per 100 g unless stated otherwise on the label.
Food
Food
Nutrition facts
Calories, protein, carbs, fat and a clear nutrition interpretation.
Advertising
Reserved space for contextual ads.
Total foods
50
items analyzed
Best choice
Gelatin, dried
Average protein
83,7 g
per 100g
Average carbs
4,1 g
per 100g
Average fat
2,0 g
per 100g
This hub brings together the main pages about gilt head. It helps users navigate the topic faster and compare related content in one place. Total pages in this cluster: 4.
Food
Food
🔥 Calories: Calories show energy per 100 g and help you compare portion impact across foods. Use them with protein and carbs to see whether an option fits maintenance, deficit, or surplus goals. A low score does not mean a food is ‘bad’ — it reflects nutrient density for general health, not your specific plan.
💪 Protein: Protein per 100 g shows how concentrated a food is as a protein source. Higher values support muscle recovery, satiety, and meal balance when that is your priority. Compare foods on this page rather than judging a single macro in isolation.
🌾 Carbs: Carbs matter most in context: training days, ketogenic diets, and endurance goals change what ‘good’ looks like. Powders such as maltodextrin score lower on our general-health scale because they are energy-dense with little protein, fiber, or micronutrients — not because they are never useful.
🥑 Fat: Fat carries more than twice the calories per gram than protein or carbs, so small portion changes matter. Moderate fat levels can support hormones and absorption of fat-soluble vitamins. Use this column with calories when balancing satiety and energy density.
The data shown is filtered to match this page’s topic.
The NutriDecide score (1–10) ranks foods on this page by protein, nutrient density, fiber, and a general-health lens — not by taste or whether they fit a specific diet. Low scores (e.g. maltodextrin) usually mean fewer nutrients per calorie; high scores (e.g. soy protein isolate) mean stronger protein and micronutrient density. It is a comparison tool: a low score does not forbid a food when it matches your goal.
| Food | Calories | Protein | Carbs | Fat | Fiber | Score |
|---|---|---|---|---|---|---|
Proteína de suero aislada en polvo | 370,0 | 90,0 | 2,0 | 1,0 | 0,0 | 10/10 |
Whey protein isolado em pó | 370,0 | 90,0 | 2,0 | 1,0 | 0,0 | 10/10 |
Whey protein isolate powder | 370,0 | 90,0 | 2,0 | 1,0 | 0,0 | 10/10 |
Péptidos de colágeno en polvo | 360,0 | 90,0 | 0,0 | 0,0 | 0,0 | 10/10 |
Collagen peptides powder | 360,0 | 90,0 | 0,0 | 0,0 | 0,0 | 10/10 |
Peptídeos de colágeno em pó | 360,0 | 90,0 | 0,0 | 0,0 | 0,0 | 10/10 |
Proteína isolada de soja em pó | 335,0 | 88,0 | 3,0 | 1,0 | 0,0 | 10/10 |
Whey protein hidrolisado em pó | 365,0 | 88,0 | 3,0 | 1,5 | 0,0 | 10/10 |
Caseinato de calcio en polvo | 360,0 | 88,0 | 2,0 | 1,5 | 0,0 | 10/10 |
Calcium caseinate powder | 360,0 | 88,0 | 2,0 | 1,5 | 0,0 | 10/10 |
Soy protein isolate powder | 335,0 | 88,0 | 3,0 | 1,0 | 0,0 | 10/10 |
Proteína aislada de soja en polvo | 335,0 | 88,0 | 3,0 | 1,0 | 0,0 | 10/10 |
Proteína aislada de carne bovina en polvo | 370,0 | 88,0 | 2,0 | 1,0 | 0,0 | 10/10 |
Caseinato de cálcio em pó | 360,0 | 88,0 | 2,0 | 1,5 | 0,0 | 10/10 |
Beef protein isolate powder | 370,0 | 88,0 | 2,0 | 1,0 | 0,0 | 10/10 |
Hydrolyzed whey protein powder | 365,0 | 88,0 | 3,0 | 1,5 | 0,0 | 10/10 |
Proteína isolada de carne bovina em pó | 370,0 | 88,0 | 2,0 | 1,0 | 0,0 | 10/10 |
Proteína de suero hidrolizada en polvo | 365,0 | 88,0 | 3,0 | 1,5 | 0,0 | 10/10 |
Protein supplement | 387,0 | 87,8 | 0,0 | 4,0 | 0,0 | 10/10 |
Gelatin, dried | 348,0 | 86,9 | 0,0 | 11,3 | 0,0 | 10/10 |
Jello, unflavored, dry mix (imported date) | 343,0 | 85,6 | 0,0 | 0,1 | 0,0 | 10/10 |
Gelatin | 338,0 | 84,4 | 0,0 | 0,0 | 0,0 | 10/10 |
Egg albumin powder | 360,0 | 82,0 | 5,0 | 0,5 | 0,0 | 10/10 |
Caseína micelar en polvo | 360,0 | 82,0 | 6,0 | 2,0 | 0,0 | 10/10 |
Albumina de ovo em pó | 360,0 | 82,0 | 5,0 | 0,5 | 0,0 | 10/10 |
Caseína micelar em pó | 360,0 | 82,0 | 6,0 | 2,0 | 0,0 | 10/10 |
Albúmina de huevo en polvo | 360,0 | 82,0 | 5,0 | 0,5 | 0,0 | 10/10 |
Micellar casein powder | 360,0 | 82,0 | 6,0 | 2,0 | 0,0 | 10/10 |
Egg white, powder | 356,0 | 81,1 | 7,8 | 5,8 | 0,0 | 10/10 |
Soy protein | 402,0 | 80,5 | 1,8 | 5,0 | 5,6 | 10/10 |
Pea protein isolate powder | 380,0 | 80,0 | 8,0 | 6,0 | 2,0 | 10/10 |
BCAA em pó | 400,0 | 80,0 | 5,0 | 0,0 | 0,0 | 10/10 |
Proteína de suero concentrada en polvo | 400,0 | 80,0 | 8,0 | 6,0 | 0,0 | 10/10 |
Whey protein concentrate powder | 400,0 | 80,0 | 8,0 | 6,0 | 0,0 | 10/10 |
L-glutamine powder | 400,0 | 80,0 | 5,0 | 0,0 | 0,0 | 10/10 |
Essential amino acids powder | 400,0 | 80,0 | 5,0 | 0,0 | 0,0 | 10/10 |
Aminoácidos essenciais em pó | 400,0 | 80,0 | 5,0 | 0,0 | 0,0 | 10/10 |
BCAA en polvo | 400,0 | 80,0 | 5,0 | 0,0 | 0,0 | 10/10 |
Proteína isolada de ervilha em pó | 380,0 | 80,0 | 8,0 | 6,0 | 2,0 | 10/10 |
BCAA powder | 400,0 | 80,0 | 5,0 | 0,0 | 0,0 | 10/10 |
L-glutamina en polvo | 400,0 | 80,0 | 5,0 | 0,0 | 0,0 | 10/10 |
Whey protein concentrado em pó | 400,0 | 80,0 | 8,0 | 6,0 | 0,0 | 10/10 |
L-glutamina em pó | 400,0 | 80,0 | 5,0 | 0,0 | 0,0 | 10/10 |
Aminoácidos esenciales en polvo | 400,0 | 80,0 | 5,0 | 0,0 | 0,0 | 10/10 |
Proteína aislada de guisante en polvo | 380,0 | 80,0 | 8,0 | 6,0 | 2,0 | 10/10 |
Supplement, protein powder whey based | 339,0 | 78,1 | 3,2 | 1,6 | 3,1 | 10/10 |
Rice protein powder | 370,0 | 78,0 | 8,0 | 3,5 | 2,0 | 10/10 |
Egg, chicken, white, dehydrated, pasteurized, Brazil | 346,0 | 78,0 | 7,7 | 0,3 | 0,0 | 10/10 |
Proteína de arroz en polvo | 370,0 | 78,0 | 8,0 | 3,5 | 2,0 | 10/10 |
Proteína de arroz em pó | 370,0 | 78,0 | 8,0 | 3,5 | 2,0 | 10/10 |
Food
Food
Food
Food
Food
Food
Food
Food
Food
Food
Food
Food
Protein
High
Carbs
Low
Fat
Low
Calories
High
Summary
Decide better
For the hub angle, Proteína de suero aislada en polvo offers this profile: Protein 90, Calories 370, Carbs 2.
It depends on portion, overall diet and your goal — use per 100 g numbers as a reference.
Look for foods in the same category with similar calories and macros and use NutriDecide comparison pages.
On this page, unless noted otherwise, main macros are per 100 g.
Advertising
Reserved space for contextual ads.
Guides connected to common nutrition goals and search intent.
Ranking, list and cluster pages that help search engines discover related topics.